250 High
Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
Essentials
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Utility – Common Area Electric | Usage-based | Per month | Required |
| Utility – Common Area Gas | Usage-based | Per month | Required |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Internet and/or Cable | $60.00 | Per month | Required |
| Utility – Trash | $15.00 | Per month | Required |
| Utility – Water/Sewer | Usage-based | Per month | Required |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder/month | Required |
Move-In Basics
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $275.00 | Per primary leaseholder/once | Required |
| Application Fee | $50.00 | Per applicant/once | Required |
| Security Deposit (Refundable) | $250 – Up to 100% of Rent | Per primary leaseholder/once | Required |
Personalized Add-Ons
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Credit Builder | $9.00 | Per leaseholder/month | Required |
| Parking Space Rental | $135.00 | Per space/month | Optional |
| Pet Fee | $250.00 | Per pet/once | Optional |
| Pet Rent | $35.00 | Per pet/month | Optional |
| Renters Liability/Content – Property Program | $16.00 | Per month | Optional |
Situational Fees
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Eviction Filing Fee | $265.00 | Per occurrence | Optional |
| Fob – Replacement | $75.00 | Per occurrence | Optional |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | 10% of Rent | Per occurrence | Optional |
| Lease Buy-out Fee | 200% of Rent | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Legal Fees | Varies | Per occurrence | Optional |
| Lock-out Fee (non-business hours) | $75.00 | Per occurrence | Optional |
| Move-out Cleaning Services | $25 – $500 | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Garage Access Pass Replacement | $100.00 | Per occurrence | Optional |
| Parking Sticker – Replacement | $25.00 | Per occurrence | Optional |
| Payment Services – Third Party | 4% | Per occurrence | Optional |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | Optional |
| Reletting Fee | 100% of Rent | Per occurrence | Optional |
| Renters Liability Only – Non-Compliance | $16.00 | Per month | Optional |
| Returned Payment Fee (NSF) | $30.00 | Per occurrence | Optional |
| Smoking Fine | $100.00 | Per occurrence | Optional |
| Trash Removal Fine | $50.00 | Per occurrence/bag | Optional |
| Unit Transfer Fee | $800.00 | Per occurrence | Optional |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Optional |
| Un-Registered Pet Fine | $100 Initial + $10/daily | Per occurrence | Optional |
Want a personalized cost breakdown? Our leasing team will walk you through every option based on what matters most to you.
Schedule a TourAll pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.
Equal Housing Opportunity